The Brian Lara Cricket Stadium also known as the Brian Lara Cricket Academy is a multi-purpose stadium located in Trinidad. It can host many types of sports and cultural events but currently, it’s mainly used as the cricket venue. It will also host many matches in the upcoming ICC T20 World Cup 2024.
Overview
Location | Tarouba, San Fernando, Trinidad |
Establishment | 2017 |
Named After | Brian Lara |
Capacity | 15,000 |
Pitch | Grass |
Owner | Government of Trinidad and Tobago |
History of Brian Lara Cricket Stadium
It was completed and inaugurated in 2017 and it’s named after the former West Indian cricketer, Brian Lara who is considered to be one of the greatest batsmen of all time. Many international matches have been held on this pitch since its completion, here is the history of these matches:
Format | Date | Match |
---|---|---|
Only ODI | 1 August 2023 | West Indies v India |
First T20I | 29 July 2022 | West Indies v India |
Last T20I | 21 December 2023 | West Indies v England |
First WODI | 11 October 2017 | West Indies v Sri Lanka |
Last WODI | 15 October 2017 | West Indies v Sri Lanka |
First WT20I | 28 September 2018 | West Indies v South Africa |
Last WT20I | 6 October 2018 | West Indies v South Africa |
Initially, the stadium was supposed to be completed in 2007 and host the warm-up matches in the T20 WC but it missed the deadline. Finally, it was completed a decade later. In the very first year since its completion, it hosted the final match of the domestic tournament, the Caribbean Premier League.
T20 World Cup Matches in Trinidad
The ICC Men’s T20 World Cup 2024 will be played in the month of June across 9 different venues in the West Indies and the United States of America (USA). The Brian Lara Cricket Stadium will host 4 matches in this tournament:
- June 12: West Indies vs New Zealand
- June 13: Afghanistan vs Papua New Guinea
- June 14: New Zealand vs Uganda
- June 17: New Zealand vs Papua New Guinea
This tournament will consist of 55 matches out of which 39 are scheduled to be hosted in the West Indies Venue. Here is the complete list of these matches:
Date | Match | Venue |
---|---|---|
June 2 | Namibia vs Oman | Kensington Oval, Barbados |
June 2 | West Indies vs Papua New Guinea | Guyana National Stadium, Guyana |
June 5 | Australia vs Oman | Kensington Oval, Barbados |
June 5 | Papua New Guinea vs Uganda | Guyana National Stadium, Guyana |
June 6 | Namibia vs Scotland | Kensington Oval, Barbados |
June 8 | Australia vs England | Kensington Oval, Barbados |
June 8 | West Indies vs Uganda | Guyana National Stadium, Guyana |
June 9 | Oman vs Scotland | Sir Vivian Richards Stadium, Antigua |
June 11 | Australia vs Namibia | Sir Vivian Richards Stadium, Antigua |
June 12 | West Indies vs New Zealand | Brian Lara Cricket Academy, Trinidad |
June 13 | England vs Oman | Sir Vivian Richards Stadium, Antigua |
June 13 | Afghanistan vs Papua New Guinea | Brian Lara Cricket Academy, Trinidad |
June 13 | Bangladesh vs Netherlands | Amos Vale Stadium, Saint Vincent |
June 14 | New Zealand vs Uganda | Brian Lara Cricket Academy, Trinidad |
June 14 | South Africa vs Nepal | Amos Vale Stadium, Saint Vincent |
June 15 | Namibia vs England | Sir Vivian Richards Stadium, Antigua |
June 15 | Australia vs Scotland | Daren Sammy Cricket Ground, Saint Lucia |
June 17 | New Zealand vs Papua New Guinea | Brian Lara Cricket Academy, Trinidad |
June 17 | West Indies vs Afghanistan | Daren Sammy Cricket Ground, Saint Lucia |
June 19 | A2 vs D1 | Sir Vivian Richards Stadium, Antigua |
June 19 | B1 vs C2 | Daren Sammy Cricket Ground, Saint Lucia |
June 20 | C1 vs A1 | Kensington Oval, Barbados |
June 20 | B2 vs D2 | Sir Vivian Richards Stadium, Antigua |
June 21 | B1 vs D1 | Daren Sammy Cricket Ground, Saint Lucia |
June 21 | A2 vs C2 | Kensington Oval, Barbados |
June 22 | A1 vs D2 | Sir Vivian Richards Stadium, Antigua |
June 22 | C1 vs B2 | Amos Vale Stadium, Saint Vincent |
June 23 | A2 vs B1 | Kensington Oval, Barbados |
June 23 | C2 vs D1 | Sir Vivian Richards Stadium, Antigua |
June 24 | B2 vs A1 | Daren Sammy Cricket Ground, Saint Lucia |
June 24 | C1 vs D2 | Amos Vale Stadium, Saint Vincent |
June 26 | Semi-Final 1 | Guyana National Stadium, Guyana |
June 27 | Semi-Final 2 | Brian Lara Cricket Academy, Trinidad |
June 29 | FINAL | Kensington Oval, Barbados |
ALSO READ: Sir Vivian Richards Stadium To Host T20 World Cup 2024