The West Indies star Sunil Narine is currently performing great in the Indian Premier League and fans were expecting him to continue his form in the upcoming T20 World Cup 2024. But recently a bad news came for fans when Narine decided not to participate in this tournament.
Why isn’t Sunil Narine Participating?
Sunil Narine is doing well as the bowling all-rounder for the Kolkata Knight Riders (KKR) in the ongoing IPL, he is giving good starts to the team as an opener batsman while his wicket-taking ability is helping in stopping the opponent’s batting unit.
West Indian Fans were waiting to see a similar form from him in the upcoming T20 World Cup, but Narine broke many hearts, saying “door is now closed”.
He shared that he wouldn’t be participating in the tournament in a statement on social media. He expressed his feelings that West Indian players who have been playing for the team consistently deserve to be in the squad. He also wished the best of luck to the players that will participate in the tournament.
T20 World Cup 2024 Schedule
The upcoming T20 World Cup 2024 will be hosted in Sunil Narin’s home, West Indies along with the USA. The Tournament will consist of 55 matches, here is the complete match list:
Date | Match | Venue |
---|---|---|
June 1 | USA vs Canada | Grand Prairie Cricket Stadium, Dallas |
June 2 | Namibia vs Oman | Kensington Oval, Barbados |
June 2 | West Indies vs Papua New Guinea | Guyana National Stadium, Guyana |
June 3 | Sri Lanka vs South Africa | Eisenhower Park, New York |
June 3 | Afghanistan vs Uganda | Guyana National Stadium, Guyana |
June 4 | Netherlands vs Nepal | Grand Prairie Cricket Stadium, Dallas |
June 4 | England vs Scotland | Kensington Oval, Barbados |
June 5 | India vs Ireland | Eisenhower Park, New York |
June 5 | Australia vs Oman | Kensington Oval, Barbados |
June 5 | Papua New Guinea vs Uganda | Guyana National Stadium, Guyana |
June 6 | USA vs Pakistan | Grand Prairie Cricket Stadium, Dallas |
June 6 | Namibia vs Scotland | Kensington Oval, Barbados |
June 7 | Sri Lanka vs Bangladesh | Grand Prairie Cricket Stadium, Dallas |
June 7 | Canada vs Ireland | Eisenhower Park, New York |
June 7 | New Zealand vs Afghanistan | Guyana National Stadium, Guyana |
June 8 | Netherlands vs South Africa | Eisenhower Park, New York |
June 8 | Australia vs England | Kensington Oval, Barbados |
June 8 | West Indies vs Uganda | Guyana National Stadium, Guyana |
June 9 | India vs Pakistan | Eisenhower Park, New York |
June 9 | Oman vs Scotland | Sir Vivian Richards Stadium, Antigua |
June 10 | South Africa vs Bangladesh | Eisenhower Park, New York |
June 11 | Sri Lanka vs Nepal | Central Broward Park, Lauderhill, Florida |
June 11 | Pakistan vs Canada | Eisenhower Park, New York |
June 11 | Australia vs Namibia | Sir Vivian Richards Stadium, Antigua |
June 12 | USA vs India | Eisenhower Park, New York |
June 12 | West Indies vs New Zealand | Brian Lara Cricket Academy, Trinidad |
June 13 | England vs Oman | Sir Vivian Richards Stadium, Antigua |
June 13 | Afghanistan vs Papua New Guinea | Brian Lara Cricket Academy, Trinidad |
June 13 | Bangladesh vs Netherlands | Amos Vale Stadium, Saint Vincent |
June 14 | USA vs Ireland | Central Broward Park, Lauderhill, Florida |
June 14 | New Zealand vs Uganda | Brian Lara Cricket Academy, Trinidad |
June 14 | South Africa vs Nepal | Amos Vale Stadium, Saint Vincent |
June 15 | India vs Canada | Central Broward Park, Lauderhill, Florida |
June 15 | Namibia vs England | Sir Vivian Richards Stadium, Antigua |
June 15 | Australia vs Scotland | Daren Sammy Cricket Ground, Saint Lucia |
June 16 | Pakistan vs Ireland | Central Broward Park, Lauderhill, Florida |
June 16 | Bangladesh vs Nepal | Amos Vale Stadium, Saint Vincent |
June 16 | Sri Lanka vs Netherlands | Daren Sammy Cricket Ground, Saint Lucia |
June 17 | New Zealand vs Papua New Guinea | Brian Lara Cricket Academy, Trinidad |
June 17 | West Indies vs Afghanistan | Daren Sammy Cricket Ground, Saint Lucia |
Super 8
June 19 | A2 vs D1 | Sir Vivian Richards Stadium, Antigua |
June 19 | B1 vs C2 | Daren Sammy Cricket Ground, Saint Lucia |
June 20 | C1 vs A1 | Kensington Oval, Barbados |
June 20 | B2 vs D2 | Sir Vivian Richards Stadium, Antigua |
June 21 | B1 vs D1 | Daren Sammy Cricket Ground, Saint Lucia |
June 21 | A2 vs C2 | Kensington Oval, Barbados |
June 22 | A1 vs D2 | Sir Vivian Richards Stadium, Antigua |
June 22 | C1 vs B2 | Amos Vale Stadium, Saint Vincent |
June 23 | A2 vs B1 | Kensington Oval, Barbados |
June 23 | C2 vs D1 | Sir Vivian Richards Stadium, Antigua |
June 24 | B2 vs A1 | Daren Sammy Cricket Ground, Saint Lucia |
June 24 | C1 vs D2 | Amos Vale Stadium, Saint Vincent |
Knockouts
June 26 | Semi-Final 1 | Guyana National Stadium, Guyana |
June 27 | Semi-Final 2 | Brian Lara Cricket Academy, Trinidad |
June 29 | FINAL | Kensington Oval, Barbados |
Also Read: Top 20 Bowlers With Most Wickets In The T20 World Cup